Pricing &
Floorplans

Prestige. Desire. Living Well! Experience luxury living at the newest apartment community in West Chester. The Lakes offers a diverse, premier neighborhood of families, urban professionals, retirees and pets in a scenic and convenient location. You will feel like you are on your dream vacation with our resort-style heated swimming pool, fitness center, club/game room and much more. Stop looking and start living at the only place to live in West Chester!
| Selection | Beds | Baths | Sq. Ft. | Leasing Rate | Walk-In Closets |
Garage | W/D Hook-Up |
| Harbor/Flat | 1 | 1 | 865 | $750-$825 | 1 | Opt. Detached | Yes |
| Marquette/Flat | 1 | 1 | 907 | $800-$875 | 1 | Opt. Detached | Yes |
| Ann Arbor/Flat | 2 | 2 | 1,158 | $925-$1050 | 2 | Opt. Detached | Yes |
| Bay Port/Flat | 2 | 2 | 1,223 | $1025-$1150 | 2 | Opt. Detached | Yes |
| St. Clair/Townhome | 2 | 2.5 | 1,269 | $1,175-$1,250 | 2 | Attached 1 | Yes |
| Grand Haven/Townhome | 3 | 3 | 1,530 | $1,325-$1,400 | 3 | Attached 2 | Yes |
| Optional Garages | - | - | - | $85 | - | - | - |










